

GRDA
Grand River Dam Authority
Organizational Chart

| Name | Title | Phone | |
|---|---|---|---|
| Brian Edwards | Title: Executive Vice President/Chief of Law Enforcement & Lake Operations | Phone: 918.981.8475 | Email: Brian.Edwards@grda.com |
| Erik Feighner | Title: Chief Financial Officer/Corporate Treasurer | Phone: 918.256.0610 | Email: Erik.Feighner@grda.com |
| Heath Lofton | Title: General Counsel | Phone: 918.610.9725 | Email: Heath.Lofton@grda.com |
| John Wiscaver | Title: Executive Vice President/Strategic Communications | Phone: 918.610.9756 | Email: John.Wiscaver@grda.com |
| Laura Hunter | Title: Executive Vice President/Chief Administrative Officer | Phone: 918.610.9645 | Email: Laura.Hunter@grda.com |
| Nathan Reese | Title: Executive Vice President/External Relations | Phone: 918.610.9726 | Email: Nathan.Reese@grda.com |
| Sheila A. Allen | Title: Executive Assistant to CEO Dan Sullivan/Corporate Secretary | Phone: 918.610.9633 | Email: Sheila.Allen@grda.com |
| Tim Brown | Title: Chief Operating Officer | Phone: 918.610.9625 | Email: Tim.Brown@grda.com |
